Fuel type | MJ/kg | MJ/L | Storing cost | storage | Use efficiency |
---|---|---|---|---|---|
Jet fuel: kerosene | 43 | 35 | low | tanks | medium |
LNG | 54 | 22 | low | pressure | medium |
Ammonia | 22.5 | 11.5 | medium | pressure | medium |
Liquid hydrogen | 119 | 8.5 | high | Cryogenic | medium |
Hydrogen gas | 119 | low | Limited locations | medium | |
Al | 27 | ||||
Mg; note gets heavier | 24.7 | 43 | low | easy | high |
Methanol | 22.7 | 17.8 | low | easy | medium |
Li-Ion battery: stays same weight | 0.8 | low | expensive | high |
I understand that Na-ion batteries exist. They will have a lower energy density, so would be just as good as Li-ion for stationary applications, but with unlimited availability of sodium from seawater, issues with sourcing lithium are avoided.